Think Pink
Complete the look with these matching pieces…
Make a statement and look fashionable no matter the occasion with Carnation Tarnation Chap Shorts! These bright and colorful shorts add a pop to any look while helping prevent chub rub, perfect for a dip in the pool or a day out on the town. The hottest accessory this year, make sure to get your pair of Carnation Tarnation Chap Shorts now!
A note on fit: Our chap shorts look great on all types of Fat bodies. For a fitted look, babes with thinner legs should size down. For a looser fit, babes with thicker thighs should size up.
Beve is 5’7”, a US 20/22, and wearing our 2/3 shorts.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48” | 41-56” | 46-63” | 52-72” |
UNDERBUST | 34-40” | 39-45” | 44-50” | 49-55” |
WAIST | 34-42” | 39-47” | 44-52” | 49-57” |
HIP | 40-60” | 45-65” | 50-70” | 55-75” |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36” | 40” | 44” | 48” | 52” | 56” | 60” | 64” | 68” |
CB LENGTH | 28” | 29” | 30” | 31” | 32” | 33” | 34” | 35” | 36” |
Sizing question? Contact us, we’re here to help!
Make a statement and look fashionable no matter the occasion with Carnation Tarnation Chap Shorts! These bright and colorful shorts add a pop to any look while helping prevent chub rub, perfect for a dip in the pool or a day out on the town. The hottest accessory this year, make sure to get your pair of Carnation Tarnation Chap Shorts now!
A note on fit: Our chap shorts look great on all types of Fat bodies. For a fitted look, babes with thinner legs should size down. For a looser fit, babes with thicker thighs should size up.
Beve is 5’7”, a US 20/22, and wearing our 2/3 shorts.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48” | 41-56” | 46-63” | 52-72” |
UNDERBUST | 34-40” | 39-45” | 44-50” | 49-55” |
WAIST | 34-42” | 39-47” | 44-52” | 49-57” |
HIP | 40-60” | 45-65” | 50-70” | 55-75” |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36” | 40” | 44” | 48” | 52” | 56” | 60” | 64” | 68” |
CB LENGTH | 28” | 29” | 30” | 31” | 32” | 33” | 34” | 35” | 36” |
Sizing question? Contact us, we’re here to help!