Moooove Along
Complete the look with these matching pieces…
Get ready to mooo-ve! Our Cow Now Micro Hoodie is the perfect way to add a little sparkle and flair to your wardrobe. Not only is it custom printed with a sparkly foil cow fabric, but its generous hood and 3/4 sleeves are specifically cut for larger babes. Embrace the cow as your power animal, and let your unique style shine! Plus, it's washable and swim safe, so you can wear it anywhere.
Kaylie is 5’10”, a US 20/22, and wearing our 2/3.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48” | 41-56” | 46-63” | 52-72” |
UNDERBUST | 34-40” | 39-45” | 44-50” | 49-55” |
WAIST | 34-42” | 39-47” | 44-52” | 49-57” |
HIP | 40-60” | 45-65” | 50-70” | 55-75” |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36” | 40” | 44” | 48” | 52” | 56” | 60” | 64” | 68” |
CENTER BACK LENGTH | 28” | 29” | 30” | 31” | 32” | 33” | 34” | 35” | 36” |
Dresses | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 12-18 | 18-24 | 22-28 | 26-32 |
CHEST | 38-46” | 46-54” | 54-62” | 62-72” |
WAIST | 41-49” | 49-57” | 57-65” | 65-73” |
HIP | 45-53” | 53-63” | 61-73” | 69-84” |
CENTER FRONT LENGTH | 46” | 47” | 48” | 49” |
SLEEVE LENGTH | 25.5” | 26” | 27” | 28” |
BICEP | 17-19” | 18.5-22” | 20-25” | 21.5-28” |
Sizing question? Contact us, we’re here to help!
Get ready to mooo-ve! Our Cow Now Micro Hoodie is the perfect way to add a little sparkle and flair to your wardrobe. Not only is it custom printed with a sparkly foil cow fabric, but its generous hood and 3/4 sleeves are specifically cut for larger babes. Embrace the cow as your power animal, and let your unique style shine! Plus, it's washable and swim safe, so you can wear it anywhere.
Kaylie is 5’10”, a US 20/22, and wearing our 2/3.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48” | 41-56” | 46-63” | 52-72” |
UNDERBUST | 34-40” | 39-45” | 44-50” | 49-55” |
WAIST | 34-42” | 39-47” | 44-52” | 49-57” |
HIP | 40-60” | 45-65” | 50-70” | 55-75” |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36” | 40” | 44” | 48” | 52” | 56” | 60” | 64” | 68” |
CENTER BACK LENGTH | 28” | 29” | 30” | 31” | 32” | 33” | 34” | 35” | 36” |
Dresses | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 12-18 | 18-24 | 22-28 | 26-32 |
CHEST | 38-46” | 46-54” | 54-62” | 62-72” |
WAIST | 41-49” | 49-57” | 57-65” | 65-73” |
HIP | 45-53” | 53-63” | 61-73” | 69-84” |
CENTER FRONT LENGTH | 46” | 47” | 48” | 49” |
SLEEVE LENGTH | 25.5” | 26” | 27” | 28” |
BICEP | 17-19” | 18.5-22” | 20-25” | 21.5-28” |
Sizing question? Contact us, we’re here to help!