Moooove Along
Complete the look with these matching piecesโฆ
Capture that bovine-chic look with the Cow Now Vendetta Top! ๐
Crafted from a one-of-a-kind custom cow print adorned with sparkle foil, it's a powerful statement piece that'll have you saying "Moooo-ve over!" With adjustable shoulder straps, chrome rings and sliders, and a comfy 3โ backband, this top will have you looking dynamite and feeling 'udderly' comfortable.
Reclaim the cow as your power animal today!
Kaylie is 5โ10โ, a US 20/22, and wearing our 2/3.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48โ | 41-56โ | 46-63โ | 52-72โ |
UNDERBUST | 34-40โ | 39-45โ | 44-50โ | 49-55โ |
WAIST | 34-42โ | 39-47โ | 44-52โ | 49-57โ |
HIP | 40-60โ | 45-65โ | 50-70โ | 55-75โ |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36โ | 40โ | 44โ | 48โ | 52โ | 56โ | 60โ | 64โ | 68โ |
CENTER BACKย LENGTH | 28โ | 29โ | 30โ | 31โ | 32โ | 33โ | 34โ | 35โ | 36โ |
Dresses | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 12-18 | 18-24 | 22-28 | 26-32 |
CHEST | 38-46โ | 46-54โ | 54-62โ | 62-72โ |
WAIST | 41-49โ | 49-57โ | 57-65โ | 65-73โ |
HIP | 45-53โ | 53-63โ | 61-73โ | 69-84โ |
CENTER FRONT LENGTH | 46โ | 47โ | 48โ | 49โ |
SLEEVE LENGTH | 25.5โ | 26โ | 27โ | 28โ |
BICEP | 17-19โ | 18.5-22โ | 20-25โ | 21.5-28โ |
ย
Sizing question? Contact us, weโre here to help!
Capture that bovine-chic look with the Cow Now Vendetta Top! ๐
Crafted from a one-of-a-kind custom cow print adorned with sparkle foil, it's a powerful statement piece that'll have you saying "Moooo-ve over!" With adjustable shoulder straps, chrome rings and sliders, and a comfy 3โ backband, this top will have you looking dynamite and feeling 'udderly' comfortable.
Reclaim the cow as your power animal today!
Kaylie is 5โ10โ, a US 20/22, and wearing our 2/3.
Lingerie & Swim | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 14-20 | 18-24 | 22-28 | 26-32 |
CUP | B-DDD | C-E | D-G | DDD-J |
BUST | 36-48โ | 41-56โ | 46-63โ | 52-72โ |
UNDERBUST | 34-40โ | 39-45โ | 44-50โ | 49-55โ |
WAIST | 34-42โ | 39-47โ | 44-52โ | 49-57โ |
HIP | 40-60โ | 45-65โ | 50-70โ | 55-75โ |
Tees | SM | MED | LRG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36โ | 40โ | 44โ | 48โ | 52โ | 56โ | 60โ | 64โ | 68โ |
CENTER BACKย LENGTH | 28โ | 29โ | 30โ | 31โ | 32โ | 33โ | 34โ | 35โ | 36โ |
Dresses | 0/1 | 2/3 | 4/5 | 6/7 |
---|---|---|---|---|
US SIZE | 12-18 | 18-24 | 22-28 | 26-32 |
CHEST | 38-46โ | 46-54โ | 54-62โ | 62-72โ |
WAIST | 41-49โ | 49-57โ | 57-65โ | 65-73โ |
HIP | 45-53โ | 53-63โ | 61-73โ | 69-84โ |
CENTER FRONT LENGTH | 46โ | 47โ | 48โ | 49โ |
SLEEVE LENGTH | 25.5โ | 26โ | 27โ | 28โ |
BICEP | 17-19โ | 18.5-22โ | 20-25โ | 21.5-28โ |
ย
Sizing question? Contact us, weโre here to help!